50 Best Pharmacy Schools Ranked in 2016
50 Best Pharmacy Schools Ranked in 2016
By Meghan Ross
Dallas, TX | Posted April 13, 2016
Where does your pharmacy school or alma mater rank among others?
US News & World Report just released its 2016 rankings of the best pharmacy schools in the nation.
Schools were ranked on a scale from 1 (marginal) to 5 (outstanding) based on peer assessment surveys distributed to deans, administrators, and faculty at accredited schools. These surveys were conducted in fall 2015 for the 2016 rankings.
US News & World Report surveyed 125 Doctor of Pharmacy programs accredited by the Accreditation Council for Pharmacy Education, and the response rate was 40%.
Here are the 50 best pharmacy schools in the country, alongside their location and score:
Rank | School | Location | Score |
1 | University of North Carolina—Chapel Hill | Chapel Hill, NC | 4.7 |
2 | University of Minnesota | Minneapolis, MN | 4.5 |
3 (Tie) | University of California—San Francisco | San Francisco, CA | 4.4 |
3 (Tie) | University of Michigan—Ann Arbor | Ann Arbor, MI | 4.4 |
3 (Tie) | University of Texas—Austin | Austin, TX | 4.4 |
6 (Tie) | Ohio State University | Columbus, OH | 4.2 |
6 (Tie) | University of Illinois—Chicago | Chicago, IL | 4.2 |
6 (Tie) | University of Kentucky | Lexington, KY | 4.2 |
9 (Tie) | Purdue University | West Lafayette, IN | 4.1 |
9 (Tie) | University of Florida | Gainesville, FL | 4.1 |
9 (Tie) | University of Maryland—Baltimore | Baltimore, MD | 4.1 |
9 (Tie) | University of Pittsburgh | Pittsburgh, PA | 4.1 |
9 (Tie) | University of Southern California | Los Angeles, CA | 4.1 |
9 (Tie) | University of Washington | Seattle, WA | 4.1 |
9 (Tie) | University of Wisconsin—Madison | Madison, WI | 4.1 |
16 | University of Arizona | Tucson, AZ | 4.0 |
17 (Tie) | University of Iowa | Iowa City, IA | 3.9 |
17 (Tie) | University of Tennessee Health Science Center | Memphis, TN | 3.9 |
17 (Tie) | University of Utah | Salt Lake City, UT | 3.9 |
17 (Tie) | Virginia Commonwealth University | Richmond, VA | 3.9 |
21 | University of Kansas | Lawrence, KS | 3.8 |
22 | University at Buffalo—SUNY | Buffalo, NY | 3.7 |
22 | University of Colorado—Denver | Aurora, CO | 3.7 |
24 | University of Mississippi | University, MI | 3.6 |
25 (Tie) | Auburn University (Harrison) | Auburn, AL | 3.5 |
25 (Tie) | University of California—San Diego | La Jolla, CA | 3.5 |
25 (Tie) | University of Georgia | Athens, GA | 3.5 |
25 (Tie) | University of Nebraska Medical Center | Omaha, NE | 3.5 |
25 (Tie) | University of Oklahoma | Oklahoma City, OK | 3.5 |
30 (Tie) | Medical University of South Carolina | Charleston, SC | 3.4 |
30 (Tie) | Rutgers University—Piscataway (Mario) | Piscataway, NJ | 3.4 |
30 (Tie) | University of Arkansas for Medical Sciences | Little Rock, AR | 3.4 |
33 (Tie) | Northeastern University | Boston, MA | 3.3 |
33 (Tie) | University of Cincinnati | Cincinnati, OH | 3.3 |
33 (Tie) | University of Connecticut | Storrs, CT | 3.3 |
36 (Tie) | Texas Tech University Health Sciences Center | Amarillo, TX | 3.2 |
36 (Tie) | University of Missouri—Kansas City | Kansas City, MO | 3.2 |
36 (Tie) | Wayne State University (Applebaum) | Detroit, MI | 3.2 |
36 (Tie) | West Virginia University | Morgantown, WV | 3.2 |
40 (Tie) | Creighton University | Omaha, NE | 3.1 |
40 (Tie) | Oregon State University | Corvallis, OR | 3.1 |
40 (Tie) | University of the Sciences-Philadelphia College of Pharmacy & Science | Philadelphia, PA | 3.1 |
40 (Tie) | Washington State University | Spokane, WA | 3.1 |
44 (Tie) | St. Louis College of Pharmacy | St. Louis, MO | 3.0 |
44 (Tie) | University of Houston | Houston, TX | 3.0 |
44 (Tie) | University of New Mexico | Albuquerque, NM | 3.0 |
47 (Tie) | Butler University | Indianapolis, IN | 2.9 |
47 (Tie) | Drake University | Des Moines, IA | 2.9 |
47 (Tie) | Duquesne University (Mylan) | Pittsburgh, PA | 2.9 |
47 (Tie) | Mercer University | Atlanta, GA | 2.9 |
Want another way to examine the best pharmacy schools? Here are the top 5 US pharmacy schools based on North American Pharmacist Licensure Examination passing rates.
Source: http://www.pharmacytimes.com/news/50-best-pharmacy-schools-ranked-in-2016